Know your laptop
DER-NSW resources | Professional resources | Know your laptop | UCreate | Tools4U | Digital Citizenship
Digital Education Revolution - NSW (DER-NSW) program provides laptops for students in years 9 to 12. In 2009 Year 9 students and supporting teachers received the Lenovo IdeaPad S10e and in 2010 they received the Lenovo ThinkPad Mini 10. The model being distributed in 2011 is the Lenovo Thinkpad Edge11. Find details for all models below:
| Model | Thinkpad Edge11 |
|
|
|
| Manufacturer | Lenovo |
| Processor | Intel® Celeron ULV Processor U3400, Dual Core 1.06GHz, 2MB L2 Cache, 800MHz FSB (Intel Calpella 32nm) |
| RAM | 2GB DDR-3 1333MHz Memory |
| Hard Disk | 160GB 5400rpm HDD |
| Video card | Intel® HM55 chipset 500MHz graphics |
| Screen | 11.6” HD (1366 x 768) Anti-glare LED Backlight Display |
| Camera | 640 x 480 (0.3MP) pixels integrated CCD with enhanced low light performance |
| Battery | 6 Cell Li-Ion battery (2.8Ah) |
| Keyboard | ISO full size 84 key keyboard with integrated spill resistance |
| Pointing device | ThinkPad Ultranav, featuring trackpoint and multi-gesture touchpad, supporting scroll, pinch, rotate |
| Colours | Rainforest Green (Students) Black (Teachers) |
| Networking | 10/100/1000Mbps RJ45 Port |
| Wirelesss | Broadcom 802.11 a/b/g/n supporting 5Ghz spectrum |
| Bluetooth | Bluetooth Version 3.0 + HS |
| USB ports | 3 USB (inc. 1 powered) |
| Video ports | VGA Port, HDMI Port |
| Audio ports | Built-in Mic-in/headphone out |
| Card reader | 4-in-1 Multicard Reader |
| Weight | 1.5kg with 6-cell battery |
| Dimensions | 280mm x 188mm x 127mm |
| Installed OS | Windows 7 Enterprise Edition |
This is a list of software applications contained on Thinkpad Edge11 at 1 March 2011. See the Tools+ area of TaLe for more information about this software.
| Operating System | Windows 7 Enterprise | |
|---|---|---|
| Productivity Suite | Microsoft Office Enterprise 2010 | |
| Word | Excel | |
| PowerPoint | OneNote | |
| Access | Publisher | |
| Microsoft Math add-in | Multilanguage add-in | |
| Creative suite | Adobe CS5 | |
| Acrobat 9 Pro Extended | Dreamweaver | |
| LiveCycle Designer | Contribute | |
| Flash Professional | Photoshop Elements 9 | |
| Flash Catalyst | Fireworks | |
| Premier Elements 9 | Illustrator | |
| Captivate | ||
| Audio Editing |
Audacity 1.3.12 | |
| Internet browser |
Microsoft Internet Explorer 8 |
Plug-ins: Adobe Flash, Adobe Shockwave, Java, Microsoft Silverlight, Apple QuickTime. |
| IWB applications |
SmartBoard Suite | |
| Smart Notebook 10 | Smart Recorder | |
| Smart Video Player | ActivStudio Viewer | |
| Panasonic Calibration Tool | ||
| Mathematics | GeoGebra | |
| Music | LenMus Phonascus | Tux guitar |
| Finale Notepad 2011 | ||
| Art and Design |
Google SketchUp 7.1 |
plugins: 3D shapes, Finding Volume,Gradient, Angle between |
| Other Learning Tools |
Google Earth | Mind Mapping: Freemind |
| Flowchart diagrams: Dia | QR code reader: QuickMark Barcode | |
| Celtx script-writing | Wacom Pen Tablet | |
| Debut Video Capture Software | Serrata Data logger (Easy Sense) | |
| Student Response Network (SRN) | Adobe Digital Editions | |
| Microsoft - AutoCollage | Adobe - Presenter | |
| Multimedia | Apple iTunes | Windows Media Player |
| CCCP Codec pack | Photo Story | |
| Movie Maker | QuickTime Player | |
| FLV Player | ||
| Accessibility | My Study Bar |
This is a list of software applications contained on ldeaPad S10e and ThinkPad Mini 10 as at 29 March 2010. See the Tools+ area of TaLe for more information about this software.
| Operating System | Windows 7 Enterprise | |
|---|---|---|
| Productivity Suite | Microsoft Office Enterprise 2007 | |
| Word | Excel | |
| PowerPoint | OneNote | |
| Access | Publisher | |
| Microsoft Math add-in | Multilanguage add-in | |
| Creative suite | Adobe CS4 | |
| Acrobat 9 Professional Extended | Captivate 4 | |
| Dreamweaver CS4 | Fireworks CS4 | |
| Flash Professional CS4 | Photoshop Elements 8 | |
| Premier Elements 8 | Contribute CS4 |
|
| Audio Editing |
Audacity 1.2 | |
| Internet browser |
Microsoft Internet Explorer 8 |
Plug-ins: Adobe Flash, Adobe Shockwave, Java, Microsoft Silverlight, Apple QuickTime. |
| IWB applications |
SmartBoard Suite | |
| Smart Notebook 10 | Smart Recorder | |
| Smart Video Player | ActivStudio Viewer | |
| Encyclopaedia & Dictionary |
Microsoft Student with Encarta Premium 2009 | |
| Mathematics | Microsoft Maths | GeoGebra |
| Music | LenMus Phonascus | MuseScore |
| Notation Player | ||
| Art and Design |
Google SketchUp 7 |
|
| Other Learning Tools |
Google Earth | Mind Mapping: Freemind |
| Flowchart diagrams: Dia | QR code reader: QuickMark Barcode | |
| Debut Video Capture Software | (replaces Levono EasyCapture) | |
| Multimedia | Apple iTunes | Windows Media Player |
| CCCP Codec pack |
The IdeaPad S10e and ThinkPad Mini 10 contains many security features including:
- Content Filtering: Strong, hack resistant network locking or policy based network filtering.
- System Identification: Radio Frequency Identification and Electronic call-home.
- Theft Protection and Deterrence: Hack-resistant hardware level technologies to track and render stolen notebooks useless.
- Physical Security: Each device is supported by tamper-proof screws and a Kensington lock slot on the device enables the option of security cables to secure the entire device.
- Secure Passwords: BIOS passwords help protect the system from changes which could impair the security of the device.
- Tamper Evident Seal: A sticker seal is used to identify unauthorised entry to the Hard Drive bay has occurred, designed in such a way that it cannot be removed without being damaged beyond re-use.


