Know your laptop
DER-NSW resources | Professional resources | Know your laptop | UCreate | Tools4U | Digital Citizenship
Digital Education Revolution - NSW (DER-NSW) program provides laptops for students in years 9 to 12. In 2009 Year 9 students and supporting teachers received the Lenovo IdeaPad S10e and in 2010 they received the Lenovo ThinkPad Mini 10. The model being distributed in 2011 is the Lenovo Thinkpad Edge11. Find details for all models below:
- Hardware 2009-2010
- Hardware 2011-2012
- Software 2009-2010
- Software 2011
- Software 2012
- Security features
| Model | 2011- Thinkpad Edge11 | 2012 - Thinkpad X130e |
|
|
|
|
| Manufacturer | Lenovo | Lenovo |
| Processor | Intel® Celeron ULV Processor U3400, Dual Core 1.06GHz, 2MB L2 Cache, 800MHz FSB (Intel Calpella 32nm) | Intel® Celeron™ 857 Processor (Dual Core 1.2GHz, 2MB L3, 1333MHz DDR3) |
| RAM | 2GB DDR-3 1333MHz Memory | 4GB DDR3 1333MHz RAM |
| Hard Disk | 160GB 5400rpm HDD | 250GB 5400rpm Hard Disk Drive with Active Protection System |
| Video card | Intel® HM55 chipset 500MHz graphics | Intel® HD Graphics, 350MHz base frequency, up to 1GHz max dynamic frequency |
| Screen | 11.6” HD (1366 x 768) Anti-glare LED Backlight Display | 11.6” HD (1366 x 768) LED Anti-Glare |
| Camera | 640 x 480 (0.3MP) pixels integrated CCD with enhanced low light performance | 640 x 480 (0.3MP) pixels integrated CCD with enhanced low-light sensitive camera |
| Battery | 6 Cell Li-Ion battery (2.8Ah) | 6 cell Li-Ion Battery 62.4 WHr |
| Keyboard | ISO full size 84 key keyboard with integrated spill resistance | Full-size and spill resistant (6-row), contemporary keycap design |
| Pointing device | ThinkPad Ultranav, featuring trackpoint and multi-gesture touchpad, supporting scroll, pinch, rotate | UltraNav® TrackPoint® and multi-gesture touchpad |
| Colours | Rainforest Green (Students) Black (Teachers) | Silver |
| Networking | 10/100/1000Mbps RJ45 Port | 10/100/1000Mbps RJ45 port |
| Wirelesss | Broadcom 802.11 a/b/g/n supporting 5Ghz spectrum | ThinkPad a/b/g/n, 2x2 Radio with 2.4/5GHz support |
| Bluetooth | Bluetooth Version 3.0 + HS | Bluetooth Version 3.0 + HS |
| USB ports | 3 USB (inc. 1 powered) | 3 USB (inc. 1 powered) |
| Video ports | VGA Port, HDMI Port | VGA Port, HDMI Port |
| Audio ports | Built-in Mic-in/headphone out | Built-in Mic-in/headphone out |
| Card reader | 4-in-1 Multicard Reader | 4-in-1 Multicard Reader |
| Weight | 1.5kg with 6-cell battery | 1.78Kg with 6 cell battery |
| Dimensions | 280mm x 188mm x 127mm | 288mm x 210mm x 25.9mm - Dimensions exclude 3mm rubber bumper |
| Installed OS | Windows 7 Enterprise Edition | Windows 7 SP1 Enterprise Edition |
This is a list of software applications contained on ldeaPad S10e and ThinkPad Mini 10 as at 29 March 2010. See the Tools+ area of TaLe for more information about this software.
| Operating System | Windows 7 Enterprise | |
|---|---|---|
| Productivity Suite | Microsoft Office Enterprise 2007 | |
| Word | Excel | |
| PowerPoint | OneNote | |
| Access | Publisher | |
| Microsoft Math add-in | Multilanguage add-in | |
| Creative suite | Adobe CS4 | |
| Acrobat 9 Professional Extended | Captivate 4 | |
| Dreamweaver CS4 | Fireworks CS4 | |
| Flash Professional CS4 | Photoshop Elements 8 | |
| Premier Elements 8 | Contribute CS4 |
|
| Audio Editing |
Audacity 1.2 | |
| Internet browser |
Microsoft Internet Explorer 8 |
Plug-ins: Adobe Flash, Adobe Shockwave, Java, Microsoft Silverlight, Apple QuickTime. |
| IWB applications |
SmartBoard Suite | |
| Smart Notebook 10 | Smart Recorder | |
| Smart Video Player | ActivStudio Viewer | |
| Encyclopaedia & Dictionary |
Microsoft Student with Encarta Premium 2009 | |
| Mathematics | Microsoft Maths | GeoGebra |
| Music | LenMus Phonascus | MuseScore |
| Notation Player | ||
| Art and Design |
Google SketchUp 7 |
|
| Other Learning Tools |
Google Earth | Mind Mapping: Freemind |
| Flowchart diagrams: Dia | QR code reader: QuickMark Barcode | |
| Debut Video Capture Software | (replaces Levono EasyCapture) | |
| Multimedia | Apple iTunes | Windows Media Player |
| CCCP Codec pack |
This is a list of software applications contained on Thinkpad Edge11 at 1 March 2011. See the Tools+ area of TaLe for more information about this software.
| Operating System | Windows 7 Enterprise | |
|---|---|---|
| Productivity Suite | Microsoft Office Enterprise 2010 | |
| Word | Excel | |
| PowerPoint | OneNote | |
| Access | Publisher | |
| Microsoft Math add-in | Multilanguage add-in | |
| Creative suite | Adobe CS5 | |
| Acrobat 9 Pro Extended | Dreamweaver | |
| LiveCycle Designer | Contribute | |
| Flash Professional | Photoshop Elements 9 | |
| Flash Catalyst | Fireworks | |
| Premier Elements 9 | Illustrator | |
| Captivate | ||
| Audio Editing |
Audacity 1.3.12 | |
| Internet browser |
Microsoft Internet Explorer 8 |
Plug-ins: Adobe Flash, Adobe Shockwave, Java, Microsoft Silverlight, Apple QuickTime. |
| IWB applications |
SmartBoard Suite | |
| Smart Notebook 10 | Smart Recorder | |
| Smart Video Player | ActivStudio Viewer | |
| Panasonic Calibration Tool | ||
| Mathematics | GeoGebra | |
| Music | LenMus Phonascus | Tux guitar |
| Finale Notepad 2011 | ||
| Art and Design |
Google SketchUp 7.1 |
plugins: 3D shapes, Finding Volume,Gradient, Angle between |
| Other Learning Tools |
Google Earth | Mind Mapping: Freemind |
| Flowchart diagrams: Dia | QR code reader: QuickMark Barcode | |
| Celtx script-writing | Wacom Pen Tablet | |
| Debut Video Capture Software | Serrata Data logger (Easy Sense) | |
| Student Response Network (SRN) | Adobe Digital Editions | |
| Microsoft - AutoCollage | Adobe - Presenter | |
| Multimedia | Apple iTunes | Windows Media Player |
| CCCP Codec pack | Photo Story | |
| Movie Maker | QuickTime Player | |
| FLV Player | ||
| Accessibility | My Study Bar |
| DER NSW 2012 Software / Application List S4 SOE Image |
Version |
| Operating System: Microsoft Windows 7 Professional Enterprise NSW DEC Academic Licence | WIN7 SP1 |
| General Pre Utility Software | |
| Sun Java | 6.26 |
| Apple Quick Time | 7.6.9 |
| Adobe Air Runtime | 2.7 |
| Adobe Shockwave | 11.6.0.626 |
| CCCP Video Codec Pack | 2011.06.26 |
| Microsoft Visual C++ Runtime | 2010 |
| Microsoft Internet Explorer | 8 |
| Microsoft DirectX | 11 |
| Microsoft .Net | 4.5 |
| Microsoft Silverlight | 4 |
| Cyber Safety Help Button | NA |
| Lenovo ThinkVantage | X130e |
Microsoft EA and General Software |
|
| Microsoft Office (without Outlook) | 2010 SP1 |
| OneNote | 2010 SP1 |
| Word | 2010 SP1 |
| Excel | 2010 SP1 |
| PowerPoint | 2010 SP1 |
| Access | 2010 SP1 |
| Publisher | 2010 SP1 |
| Mathematics + Input Panel | 4 |
| Kodu Game Lab | 1.2.17 |
| Windows Live Essentials | 2011 |
| Photo Gallery | 4 |
| Auto Collage | 4 |
| Movie Maker | 4 |
Adobe EA and General Software |
|
| Adobe Web Premium | CS5.5 |
| Acrobat Pro | X |
| DreamWeaver | CS5.5 |
| Flash Catalyst | CS5.5 |
| Flash Professional | CS5.5 |
| Flash Builder Premium | 4.5 |
| PhotoShop Extended | CS5.1 |
| Illustrator | CS5.1 |
| Fireworks | CS5.1 |
| Contribute | CS5.1 |
| Bridge | CS5.1 |
| Device Central | CS5.5 |
| Media Encoder | CS5.5 |
| Photoshop Elements | 10 |
| Premier Elements | 10 |
| Captivate | CS5.5 |
| Flash Player | |
| Acrobat Distiller | X |
| Pixel Bender Toolkit | 2.6 |
| Presenter | 9 |
| Connect Add-In | 9 |
| LiveCycle Designer | ES2 |
| Digital Editions | 1.7.2 |
| General Software/Applications | |
| 7Zip | 9.2 |
| Dia | 0.97.1 |
| Freemind | 0.9.0 |
| Google Earth | 6 |
| Google Sketch-Up | 8 |
| Ruby Scripts | Multiple |
| 3D Shapes Tool Plugin | 2008.05.21 |
| Finding the Volume Tool Plugin | 2007.12.19 |
| Gradient Tools Plugin | 2010.08.12 |
| Angle Between Tool Plugin | 2004.12.03 |
| Geogebra | 3.2.4.7 |
| Apple iTunes | 10.3 |
| Audacity | 1.3.13 |
| Tux Guitar | 1.2 |
| Finale Notepad | 2011 |
| Debut Video Recorder | 1.48 |
| Celtx | 2.9.1 |
| SRN | |
| Scratch | 1.4 |
| Data Harvest Easy Sense – Data Logger software | Q5 |
| QuickMark Barcode Reader | 3.8r48.82.8 |
| Colour Contrast Analyser | CCA1.1 |
| Driver Specific Software | |
| Wacom Tablet Drivers | |
| SMART IWB Technologies | |
| Panasonic IWB | |
| Fuji-Xerox Printer Drivers | |
| HP Deskjet & Inkjet Printer Drivers | |
| Security and Safety Software | |
| Microsoft Forefront Client | |
| Bluecoat Proxy Client | |
The IdeaPad S10e and ThinkPad Mini 10 contains many security features including:
- Content Filtering: Strong, hack resistant network locking or policy based network filtering.
- System Identification: Radio Frequency Identification and Electronic call-home.
- Theft Protection and Deterrence: Hack-resistant hardware level technologies to track and render stolen notebooks useless.
- Physical Security: Each device is supported by tamper-proof screws and a Kensington lock slot on the device enables the option of security cables to secure the entire device.
- Secure Passwords: BIOS passwords help protect the system from changes which could impair the security of the device.
- Tamper Evident Seal: A sticker seal is used to identify unauthorised entry to the Hard Drive bay has occurred, designed in such a way that it cannot be removed without being damaged beyond re-use.


