UCreate teacher guides
DER-NSW Resources | Professional resources | Know your laptop | UCreate | Tools4U | Digital Citizenship
UCreate resources are a series of one page teacher guides to support teachers using technology in the classroom. These guides are designed to be cross-curriculum.
| Find, tag and save all currently available UCreate guides DET access & public access |
Preview UCreate guides
| Save code | Title |
|---|---|
| Save code: X0142 | UCreate an audio podcast |
| Save code: X04SQ | UCreate diagrams |
| Save code: X07FM | UCreate music |
| Save code: X03SY | UCreate a digital portfolio |
| Save code: X03SZ | UCreate a slideshow |
| Save code: X013Z | UCreate a laptop wrap |
| Save code: X0ERV | UCreate an interactive |
| Save code: X0FOR | UCreate animations |
| Save code: X0GQL | UCreate a web page |
| Save code: X0GXL | UCreate a learning resource |
| Save code: X0IGB | UCreate a short film |
| Save code: X0KOT | UCreate a rock riff |
Laptop Wrap UGC
These resources are examples of teacher created resources developed as part of a Creating a laptop wrap professional learning course.
| Find, tag and save all Laptop Wrap UGC resources DET access & public access |
Preview Laptop Wrap UGC resources
| Save code | Title | Learning area/Stages |
|---|---|---|
| Save code: X0IQW | Laptop wrap UGC: Components of fitness and fitness testing | PDHPE Stage 5 |
| Save code: X0IRV | Laptop wrap UGC: Plate boundaries | Science Stage 5 |
| Save code: X0HZV | Laptop wrap UGC: Get up, get active | PDHPE Stage 5 |
| Save code: X0H38 | Laptop wrap UGC: Paper plane | Mathematics Stage 4 |
| Save code: X0GRL | Laptop wrap UGC: The value of Pi | Mathematics Stage 4 |
| Save code: X05ID | Laptop wrap UGC: A moving experience | Science Stages 4 & 5 |
| Save code: X03UA | Laptop wrap UGC: Fast food in Japan | Languages Stages 4 & 5 |
| Save code: X035N | Laptop wrap UGC: Stem and leaf plots | Mathematics Stage 5 |
| Save code: X06P9 | Laptop wrap UGC: Credit trap | HSIE Stages 4 & 5 |
